Sign up to stay up to date on the Prosper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2731 Douglas Ln 5 6 4,330 $1,096,220 $253.17
2750 Amber Ln 5 7 4,113 $1,075,000 $261.37
2701 Savannah Rdg 5 6 3,847 $990,530 $257.48
831 Texcoco Dr 4 4 3,810 $779,900 $204.70
1908 Idlewood Ln 4 4 2,769 $650,000 $234.74
4440 Liberty Dr 5 6 5,105 $1,675,000 $328.11
300 Spade Ranch Rd 5 8 5,598 $3,250,000 $580.56
3609 Cimarron River Dr 4 2 2,126 $455,000 $214.02
3900 Pepper Grass Ln 4 4 3,660 $1,175,000 $321.04
461 Highbridge Ln 5 5 4,486 $885,000 $197.28
840 Clearlake Dr 4 3 2,993 $650,000 $217.17
120 Miramar Dr 4 4 3,419 $1,100,000 $321.73
4081 Chimney Rock Dr 5 7 4,785 $1,199,000 $250.57
880 Dulaney Ct 3 3 1,868 $434,900 $232.82
5551 Exeter Dr 3 2 1,554 $330,000 $212.36
851 Yellowcress Dr 4 3 2,966 $632,000 $213.08
821 Wright Ln 5 7 5,116 $1,625,873 $317.80
2001 Harvard Ave 4 5 4,750 $1,595,000 $335.79
880 Hackberry Dr 5 6 4,988 $1,299,000 $260.43
4228 Sunrise Ln 5 6 4,469 $1,295,000 $289.77
2560 Miles St 5 6 4,340 $1,376,900 $317.26
2943 Eleanor Dr 3 3 2,160 $533,990 $247.22
2941 Eleanor Dr 4 3 2,301 $549,990 $239.02
3080 Eleanor Dr 4 3 2,317 $538,990 $232.62
3900 Woodbine Ln 4 3 2,659 $848,500 $319.10
850 Kings View Dr 3 3 2,483 $649,900 $261.74
330 Peach Point Rd 4 5 4,314 $1,075,000 $249.19
921 Carnegie Mellon 5 7 4,885 $1,299,000 $265.92
3221 Washington Dr 4 6 4,465 $1,298,000 $290.71
451 Margot Dr 4 5 3,664 $1,249,900 $341.13
4160 Lavina Ln 5 5 4,185 $945,000 $225.81
1500 Ashton Ridge Dr 5 5 4,259 $1,150,000 $270.02
2801 Meadow Ridge Dr 5 4 3,941 $674,900 $171.25
16117 Plum Ct 4 3 2,052 $450,000 $219.30
701 Featherstone Ln 6 4 4,950 $1,244,000 $251.31
1170 Arlong Park Dr 4 4 3,279 $1,065,604 $324.98
1409 Coleto Creek Trl 4 4 2,695 $489,000 $181.45
1010 Canterbury Dr 4 2 2,045 $385,000 $188.26
1220 Cedar Lake Dr 4 2 2,818 $600,000 $212.92
831 Country Brook Ln 4 4 3,209 $999,900 $311.59
201 Dragonfly Dr 4 4 3,203 $540,000 $168.59
1530 Fairmont Dr 4 5 3,362 $1,010,000 $300.42
1540 Fairmont Dr 4 6 4,125 $1,050,000 $254.55
1711 Mountain Creek Ln 4 4 3,123 $875,000 $280.18
230 Pearland Dr 4 5 4,052 $1,100,000 $271.47
850 Wind Brook Ln 4 3 3,228 $639,900 $198.23
3140 Barclay Ln 4 5 3,634 $1,049,000 $288.66
2691 Douglas Ln 5 6 4,231 $1,099,120 $259.78
1120 Cir J Trl 4 4 3,821 $849,900 $222.43
1110 Columbus Ln 6 4 4,648 $960,000 $206.54
Average: 4.3 4.5 3,665 $1,019,073 $262
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
321 Nightfall Dr 5 6 4,221 $1,150,900 $272.66
2831 Winfrey Pt 4 4 3,438 $799,000 $232.40
4710 Crossvine Dr 4 4 3,190 $659,000 $206.58
3260 Vienna Dr N/A N/A N/A $335,000 Unknown
3940 Marigold Ln 4 5 3,587 $839,000 $233.90
4161 Pavonia Ln 3 2 1,766 $499,995 $283.12
1520 Mountain Creek Ln 5 5 4,903 $1,275,000 $260.04
331 Orion 5 7 5,399 $1,474,900 $273.18
500 Lake Trail Ln 5 4 3,412 $775,000 $227.14
16429 Stillhouse Hollow Ct 4 4 2,554 $485,000 $189.90
102 S Main St N/A N/A N/A $1,182,000 Unknown
1141 White Crest Ln 4 4 3,129 $845,000 $270.05
1611 Chisholm Trl 4 5 4,640 $899,000 $193.75
15500 City Garden Ln 4 3 2,949 $525,000 $178.03
1921 Wynne Ave 5 5 4,680 $1,075,000 $229.70
781 Elm Park Dr 4 4 3,389 $690,000 $203.60
1980 Cornell Dr 5 6 4,042 $1,349,000 $333.75
1121 Crescent Ln 5 6 3,593 $938,000 $261.06
1481 Stony Trl 4 5 4,808 $1,599,000 $332.57
106 E 3rd St 3 2 1,707 $414,900 $243.06
841 Wind Brook Ln 5 4 4,382 $684,999 $156.32
1620 Cattle Dr 4 5 3,609 $1,199,000 $332.22
15813 High Line Dr 4 3 2,238 $440,000 $196.60
841 Rosso Dr 4 5 3,893 $899,990 $231.18
2780 Winfrey Pt 4 4 3,287 $861,000 $261.94
4211 Wilson Creek Trl 4 5 3,766 $749,990 $199.15
2561 Miles St 5 6 4,800 $1,414,900 $294.77
520 Devonshire Dr 4 4 3,641 $749,950 $205.97
1097 Luton Dr 3 2 1,882 $375,000 $199.26
391 Twilight Dr 5 6 4,579 $1,173,900 $256.37
300 Nightfall Dr 4 4 2,991 $971,900 $324.94
5501 Peregine Ln 4 3 2,860 $409,900 $143.32
2571 Miles St 5 6 4,828 $1,387,900 $287.47
961 Gladewater Dr 4 3 2,936 $699,900 $238.39
191 Pecan Trl 5 7 5,183 $1,705,814 $329.12
2660 Live Oak Ln 4 6 3,411 $1,395,832 $409.21
840 Urbana Dr N/A N/A N/A $360,000 Unknown
590 Harrison Ln 5 6 5,779 $1,599,000 $276.69
390 Nightfall Dr 4 5 3,991 $1,139,900 $285.62
2141 Woodhaven Dr 4 4 4,177 $2,074,000 $496.53
2130 Ivywood Ln 4 5 4,574 $995,000 $217.53
1000 Chapala Ct 6 4 3,072 $599,900 $195.28
750 Camden Way 4 4 2,941 $724,900 $246.48
4020 Gambel Rd 5 6 4,298 $1,050,000 $244.30
1030 Gentle Knoll Ln 5 4 3,561 $725,000 $203.59
16416 Toledo Bend Ct 4 3 2,462 $575,000 $233.55
2671 Harvest Ln 5 6 3,472 $899,490 $259.07
2711 Archgate Ct 5 7 5,142 $1,650,000 $320.89
6604 Preston Country Ln 7 8 6,249 $3,295,000 $527.28
940 Heatherbrook Dr 5 5 3,778 $889,000 $235.31
Average: 4.4 4.8 3,803 $1,020,034 $266
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: