Sign up to stay up to date on the McKinney, TX Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1616 Pembroke Lane 4 4 4,098 $925,000 $225.72
2624 Bluejack Road 3 3 2,367 $462,680 $195.47
1712 Chestnut Oak Way 4 2 1,838 $369,999 $201.31
817 Morwenna Road 4 4 3,181 $469,999 $147.75
813 Morwenna Road 4 3 2,371 $409,999 $172.92
1603 Crown Point Road 5 5 3,480 $659,900 $189.63
905 Parkwood Court 5 4 3,818 $995,000 $260.61
3424 Sorghum Way 5 4 3,400 $680,390 $200.11
3428 Sorghum Way 4 3 3,300 $660,750 $200.23
1604 Eastbrook Drive 4 3 3,312 $720,000 $217.39
2112 Nassau Drive 4 4 3,425 $799,000 $233.28
7021 Camphor Court 4 3 2,371 $528,999 $223.11
1824 Chestnut Oak Drive 5 5 3,357 $564,999 $168.30
1804 Chestnut Oak Way 4 2 1,966 $384,199 $195.42
6413 Mill Creek Drive 5 4 3,592 $752,610 $209.52
601 Pearson Avenue 2 2 1,056 $190,000 $179.92
12312 Hitch Rack Way 3 3 2,111 $525,000 $248.70
5017 Spicewood Drive 3 2 1,563 $385,000 $246.32
230 Aero Country Road 6 7 14,019 $3,150,000 $224.70
4101 Calderwood Drive 4 4 3,640 $715,720 $196.63
4820 Lunker Street 3 3 2,340 $466,390 $199.31
3707 Belfort Drive 4 3 2,260 $380,000 $168.14
8153 Meadow Valley Drive 3 3 2,347 $499,000 $212.61
1409 Wysong Drive 3 2 1,865 $375,000 $201.07
7708 Gus Wilson Drive 3 2 1,481 $368,264 $248.66
7005 English Elm Trail 4 4 3,181 $550,499 $173.06
2137 Timothy Drive 3 2 1,844 $389,000 $210.95
7012 Dove Tail Drive 3 2 1,598 $375,000 $234.67
1802 West Street 3 1 1,137 $330,000 $290.24
6929 Wind Row Drive 3 3 1,986 $379,999 $191.34
Average: 3.7 3.1 2,698 $786,179 $234
Viewing 1 - 30 of 954
Viewing 1 - 30 of 954
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4825 Lunker Street 3 3 2,367 $459,990 $194.33
804 Varsity Lane 3 2 2,121 $525,000 $247.52
412 W Louisiana Street 3 2 2,080 $685,000 $329.33
10021 Emily Pass 3 3 2,630 $525,000 $199.62
3716 Cobblecreek Drive 3 3 2,039 $499,990 $245.21
3821 Lakehill Lane 4 2 2,231 $580,000 $259.97
7202 S Round Hill Road 4 5 4,519 $1,275,000 $282.14
10121 Horseshoe Lane 3 2 1,873 $479,000 $255.74
5904 Summer Point Drive 3 2 2,165 $505,000 $233.26
B6 Lake Breeze Drive N/A N/A N/A $264,900 Unknown
19C Waterstone Estates Drive N/A N/A N/A $249,900 Unknown
5105 Raincrest Drive 3 2 2,113 $410,000 $194.04
2403 Clublake Trail 3 4 3,625 $899,900 $248.25
9008 Red Fox Trail 2 1 1,004 $251,499 $250.50
1812 White Ash Way 4 2 1,966 $419,199 $213.22
5505 Fruitwood Drive 4 3 2,595 $509,990 $196.53
705 Hardwood Drive 4 2 1,814 $420,000 $231.53
8608 Escalante Trail 3 2 2,266 $445,000 $196.38
4105 Bentsen Street 5 5 4,190 $1,211,926 $289.24
4117 Bentsen Street 5 6 4,053 $1,145,289 $282.58
5621 Fringetree Drive 5 4 3,335 $775,000 $232.38
4224 Magnolia Drive 3 2 1,885 $400,000 $212.20
4104 Honeysuckle Drive 3 2 1,765 $450,000 $254.96
6945 Willow Crest Drive 4 3 2,777 $485,000 $174.65
5413 Cedar Elm Drive 4 3 2,566 $430,000 $167.58
4116 Bentsen Street 5 5 4,177 $1,182,959 $283.21
3508 Camino Trail 3 2 2,012 $435,000 $216.20
5808 Pinyon Drive 4 4 2,600 $499,000 $191.92
8404 Sonnet Drive 3 2 1,801 $385,000 $213.77
1904 N College Street 3 2 1,881 $290,000 $154.17
Average: 3.7 3.1 2,585 $598,538 $234
Viewing 1 - 30 of 358
Viewing 1 - 30 of 358