Sign up to stay up to date on the Lewisville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
207 Centennial Dr 3 2 1,193 $170,000 $142.50
1730 Glencairn Ln 3 2 1,634 $362,777 $222.02
2552 Four Roses Dr 4 4 2,816 $749,000 $265.98
325 & 331 E Main St N/A N/A N/A $995,000 Unknown
849 Meadowlark Dr 3 2 1,443 $299,900 $207.83
180 Leonard St 3 3 1,505 $330,000 $219.27
2662 Sherwood Dr 4 3 2,753 $480,000 $174.36
Collier Trl N/A N/A N/A $39,900 Unknown
2521 Sir Tristram Ln 4 5 3,550 $950,000 $267.61
400 S Hampton Ct 5 4 3,966 $875,000 $220.63
733 Red Wing Dr 3 2 1,581 $325,000 $205.57
746 Red Wing Dr 3 2 1,506 $359,000 $238.38
2301 Queen Morgan Ln 4 4 3,572 $879,900 $246.33
1519 Cardinal Cir 4 2 1,922 $355,000 $184.70
1126 Bowie Dr 3 3 1,770 $349,500 $197.46
1480 Bristol Ln 3 3 2,386 $435,000 $182.31
2929 Muirfield Dr 3 3 2,050 $375,900 $183.37
901 Brittany Dr 4 3 2,733 $534,900 $195.72
1326 Kingston Dr 3 2 1,728 $349,999 $202.55
914 Reno St 3 2 1,934 $395,000 $204.24
3156 Sir River St 3 3 2,388 $696,940 $291.85
604 Damsel June St 3 3 2,437 $691,630 $283.80
616 Damsel June St 3 3 2,420 $691,290 $285.66
802 Azalia Dr 3 3 1,897 $429,900 $226.62
596 Waterloo Dr 5 3 2,753 $569,900 $207.01
1553 Autumn Breeze Ln 3 2 1,268 $324,900 $256.23
953 Ramblewood 3 2 1,126 $300,000 $266.43
513 Creek Ct 3 2 1,493 $394,900 $264.50
620 Damsel June St 3 3 2,534 $697,190 $275.13
1614 Crested Butte Dr 4 3 2,554 $469,000 $183.63
3160 Sir River St 3 3 2,428 $691,120 $284.65
1407 Glenhill Ln 4 3 2,338 $499,900 $213.82
2312 Maidens Castle Dr 4 5 4,306 $1,299,990 $301.90
1742 Marblehead Dr 3 2 1,587 $335,000 $211.09
2585 Four Roses Dr 3 3 2,745 $780,000 $284.15
244 Turnberry Ln 3 3 1,850 $359,900 $194.54
704 Creekwood Dr 2 2 1,326 $235,000 $177.22
956 Sylvan Creek Dr 3 2 1,466 $338,500 $230.90
1608 Glenhill Ln 3 2 1,679 $335,000 $199.52
1368 Winnipeg Dr 4 3 3,617 $599,500 $165.75
1102 Springwood Dr 2 2 1,279 $239,900 $187.57
1422 Westwood Dr 4 2 1,509 $319,900 $211.99
303 Ferndale St 4 4 1,945 $398,000 $204.63
1206 Goliad Dr 4 3 2,347 $420,000 $178.95
1513 Snow Trl 3 2 2,115 $500,000 $236.41
1650 Glenmore Dr 4 3 2,283 $519,000 $227.33
537 Purdue Dr 4 3 2,364 $529,900 $224.15
1406 Di Orio Dr 3 2 1,450 $337,000 $232.41
1361 Mimosa Ln 3 2 1,465 $315,000 $215.02
206 Elm St N/A N/A N/A $1,010,400 Unknown
Average: 3.4 2.9 2,294 $612,547 $217
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2003 Creekvista Dr 4 3 2,371 $639,000 $269.51
1432 Swan Ct 3 3 1,940 $399,999 $206.19
1602 Cedar Keys Dr 3 2 1,463 $275,000 $187.97
1419 San Antone Ln 4 2 2,072 $419,000 $202.22
625 Manco Rd Unit 112 2 3 1,104 $185,000 $167.57
742 Hummingbird Cir 4 3 1,906 $316,000 $165.79
1193 Marchant Pl 3 3 1,671 $384,900 $230.34
1743 Kingston Dr 2 2 1,188 $230,000 $193.60
1332 Cherry Hill Ln 4 2 1,528 $345,000 $225.79
753 Red Oak Dr 2 2 995 $280,000 $281.41
2091 Briarcliff Rd 4 2 1,742 $395,000 $226.75
562 Continental Dr 3 3 1,755 $389,000 $221.65
1432 Saint Gallen Ln 3 2 1,505 $354,900 $235.81
2008 Frontier Trl 3 2 2,050 $450,000 $219.51
1109 Rusk Way 3 3 1,710 $360,000 $210.53
1225 Sam Dennis Dr 4 3 2,654 $415,000 $156.37
456 Ridge Meade Dr 3 2 1,918 $450,000 $234.62
2105 Brandiles Dr 4 5 4,000 $868,000 $217
1204 Lake Falls Ter 4 3 2,143 $619,900 $289.27
250 S Shore Pl 3 2 1,228 $265,000 $215.80
1137 King Mark Dr 5 5 4,655 $1,195,000 $256.71
1133 Kelly Ln 4 3 2,550 $439,000 $172.16
569 Hunters Glen St 3 2 1,469 $300,000 $204.22
1806 Cactus Cir 3 2 1,566 $299,000 $190.93
2800 Seven Shields Ln 4 4 4,302 $1,060,000 $246.40
521 Millican Dr 3 2 1,750 $399,950 $228.54
2294 Wind Meadow Ln 4 3 2,167 $569,900 $262.99
2074 Briarcliff Rd 3 2 1,615 $385,000 $238.39
1320 San Antone Ln 3 3 2,010 $415,000 $206.47
217 Teakwood Ln 2 2 1,338 $284,900 $212.93
400 Ridgewood Dr 5 4 3,057 $730,000 $238.80
1395 Clear Creek Dr 4 3 2,320 $475,000 $204.74
2184 Southwick Dr 3 3 2,026 $449,900 $222.06
630 Dove Trl 4 3 2,041 $635,000 $311.12
2201 Lady Cornwall Dr 5 5 4,339 $1,250,000 $288.08
1308 Daffodil Ln 3 3 1,398 $375,000 $268.24
417 Mordred Ln 4 3 3,426 $899,999 $262.70
933 Golden Grove Dr 3 3 2,041 $425,000 $208.23
1324 Falcon Dr 3 2 1,775 $409,000 $230.42
1610 Belltower Ct 3 2 1,916 $399,000 $208.25
1518 Carnation Dr 3 1 1,620 $235,000 $145.06
1113 Winterwood Dr 3 2 1,584 $320,000 $202.02
2505 Sir Tristram 4 4 3,700 $934,900 $252.68
2713 Cole Castle Dr 4 4 3,423 $649,000 $189.60
600 Hutchinson Ln 3 3 1,936 $399,000 $206.10
112 Village Dr 3 2 1,500 $369,995 $246.66
2470 Sunderland Ln 3 3 2,268 $389,500 $171.74
1607 College Pkwy 4 4 1,645 $279,900 $170.15
2518 Merlin Dr 5 4 4,078 $995,000 $243.99
376 W Main St Unit E N/A N/A N/A $235,000 Unknown
Average: 3.3 2.8 2,137 $523,409 $218
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: