Sign up to stay up to date on the Frisco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10593 Wells Branch Dr 4 4 2,394 $629,990 $263.15
10694 Hollydale Ln 5 6 5,270 $1,790,000 $339.66
4130 Parterre Dr 3 2 1,919 $450,000 $234.50
13364 Leeson Ln 5 5 5,045 $1,249,900 $247.75
1359 Rooted Rd 3 3 2,469 $551,970 $223.56
12116 Knots Ln 4 2 2,013 $399,900 $198.66
8783 Carroll Cir N/A N/A N/A $1,849,500 Unknown
9282 Spindletree Dr 4 5 3,710 $1,049,000 $282.75
12373 Latigo Dr 3 2 1,814 $439,900 $242.50
9604 Crown Ridge Dr 5 5 4,806 $915,000 $190.39
1308 Hazel Green Dr 5 4 3,554 $584,990 $164.60
311 Mariposa Ln 2 2 1,457 $349,900 $240.15
9632 Millstream Dr 5 4 3,664 $760,000 $207.42
5731 Noble Oak Ln 5 5 3,594 $650,000 $180.86
6728 Pheasant Run 6 6 4,477 $1,699,000 $379.50
8217 Presidio Dr 4 2 1,819 $489,000 $268.83
9360 N County Rd 2 2 860 $339,000 $394.19
3181 Club Meadows Dr 2 2 1,550 $340,000 $219.35
11616 Meridian Dr 4 4 3,328 $675,000 $202.82
9429 Fairmont Dr 3 2 2,685 $600,000 $223.46
1728 Hacienda Heights Ln 3 3 2,508 $619,000 $246.81
467 Mayfair Ln 5 6 4,126 $1,250,000 $302.96
4171 Constitution Dr 5 4 3,950 $824,900 $208.84
11632 Empress Dr 3 3 2,041 $559,990 $274.37
8375 Davis Dr 3 2 1,880 $399,990 $212.76
11622 Empress Dr 3 3 2,173 $564,990 $260
11512 Empress Dr 3 3 2,163 $649,990 $300.50
7884 Preston Rd Unit 902 N/A N/A 5,700 $469,000 $82.28
9306 Emory Oak Dr 4 5 3,435 $949,000 $276.27
12024 Blake Pl 6 8 6,944 $5,000,000 $720.05
12569 Flanders Dr 5 5 3,923 $750,000 $191.18
3912 Broadmoor Way 5 7 6,837 $3,850,000 $563.11
13134 Bayfield Dr 5 5 4,216 $715,000 $169.59
1548 Idlewild Dr 4 2 2,223 $515,000 $231.67
8085 Dove Cv 4 2 1,948 $489,900 $251.49
12109 Biloxi Dr 4 2 1,952 $489,000 $250.51
1326 Hazel Green Dr 5 4 4,227 $695,000 $164.42
3612 Grapeseed Dr 3 4 2,359 $710,000 $300.97
11511 Prestige Dr 4 3 3,010 $449,900 $149.47
6009 Prairie Bend Ln 2 2 1,710 $430,000 $251.46
No address 3 3 2,182 $459,900 $210.77
9863 Orchid Vine Dr 5 7 5,507 $2,149,999 $390.41
8204 Reel St 3 2 1,554 $400,000 $257.40
15605 Mandrake Trl 4 4 3,101 $724,720 $233.71
4396 Live Springs Rd 5 5 4,159 $975,000 $234.43
1561 Morris Ln 3 4 3,801 $1,095,000 $288.08
1465 Amanita Mews 4 4 3,101 $717,810 $231.48
1426 Misted Mews 4 4 3,169 $728,010 $229.73
5485 Statesman Ln 5 6 4,232 $1,200,000 $283.55
7514 Naples Ln 3 2 1,806 $415,000 $229.79
Average: 4.0 3.8 3,339 $991,064 $256
Viewing 1 - 50 of 994
Viewing 1 - 50 of 994
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16590 Redbud Dr 3 2 2,202 $584,900 $265.62
2424 Greymoore Dr 3 3 2,476 $575,000 $232.23
1667 Idlewild Dr 4 3 2,862 $565,000 $197.41
9168 Pavonia Ln 4 4 2,969 $879,990 $296.39
8120 Foraker St 3 3 2,146 $539,000 $251.16
1207 Holford Dr 5 5 5,652 $1,749,999 $309.62
4463 Chevy Chase Ln 6 4 4,523 $1,100,000 $243.20
15774 Wrangler Dr 3 2 1,815 $379,000 $208.82
9187 Gaspard Ct 3 2 1,825 $399,000 $218.63
2671 Sleepy Hollow Trl 4 4 3,470 $750,000 $216.14
10521 Chablis Ln 3 2 2,222 $475,000 $213.77
14027 Wheatfield Ln 4 5 3,696 $815,000 $220.51
7462 Chinaberry Ln 4 2 2,510 $545,000 $217.13
8483 Canal St 2 3 1,731 $420,000 $242.63
2501 Oyster Bay Dr 3 2 1,972 $589,000 $298.68
7936 Southmark Dr 3 2 1,906 $470,000 $246.59
6816 Livorno Ln 2 3 1,881 $424,900 $225.89
11150 Sugar Mill Ln 4 4 4,224 $935,000 $221.35
1080 Courtland Dr N/A N/A N/A $1,500,000 Unknown
2523 Brazos Dr 4 3 2,762 $549,000 $198.77
3541 Cedar Cottage Cir 5 6 4,425 $1,350,000 $305.08
2622 Eucalyptus Rd 5 6 4,023 $879,000 $218.49
7342 Shoestring Dr 4 5 4,295 $1,349,990 $314.32
6883 Winston Dr 3 3 2,004 $385,000 $192.12
15837 Rue Dr 4 4 3,193 $649,000 $203.26
1574 Pleasant Valley Ln 4 3 2,621 $525,000 $200.31
1216 Troon Dr 2 2 1,467 $339,000 $231.08
20 Armstrong Dr 5 6 6,238 $2,785,000 $446.46
732 Thoroughbred Ave 4 4 3,427 $799,999 $233.44
13775 Blackwolf Run Trl 4 3 2,503 $530,000 $211.75
4708 Mcclellan Dr 3 2 1,874 $414,000 $220.92
13678 Declan St 3 3 2,489 $635,000 $255.12
9214 Glen Meadow Ct 5 5 4,174 $799,000 $191.42
1502 Buena Park Dr 5 4 4,575 $799,000 $174.64
4340 Florentine Ln 5 5 3,729 $819,900 $219.87
2270 English Ivy Rd 4 4 3,162 $689,900 $218.18
10498 Balsam Ct 4 3 3,071 $725,000 $236.08
7158 Bluff Pt 3 3 2,807 $775,000 $276.10
8212 Steamers Ln 4 3 2,578 $534,900 $207.49
8408 Twistpine Rd 4 4 3,607 $1,050,000 $291.10
8745 Turnberry Dr 3 2 2,015 $487,500 $241.94
9735 Speaker Dr 3 3 2,306 $530,000 $229.84
6009 Charleston Dr 5 4 4,059 $649,000 $159.89
10209 Forrest Dr 3 2 1,831 $410,000 $223.92
12967 Mahogany Ct 6 7 5,577 $3,495,000 $626.68
3434 Nation Dr 4 4 3,012 $565,000 $187.58
3942 Navarro Way 3 3 2,401 $549,900 $229.03
4430 Whispering Lake Dr 4 5 3,743 $879,000 $234.84
1565 Dutch Hollow Dr 5 4 3,850 $684,900 $177.90
16195 Mapleshade Dr 5 5 3,908 $737,700 $188.77
Average: 3.9 3.7 3,243 $878,614 $249
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: