Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1725 Matagorda Drive 4 3 1,741 $345,000 $198.16
6108 Abrams Road Unit 519 1 1 600 $119,900 $199.83
3100 Cole Avenue Unit 212 2 2 1,037 $365,000 $351.98
364 Beautycrest Circle 3 2 1,428 $220,000 $154.06
3701 Turtle Creek Boulevard Unit 5A 1 1 1,160 $375,000 $323.28
8110 Skillman Street Unit 1050 1 1 723 $80,000 $110.65
6211 W Northwest Highway Unit 2607 2 2 1,115 $550,000 $493.27
6247 Woodland 4 4 4,041 $3,100,000 $767.14
2346 E Ledbetter Drive N/A N/A N/A $150,000 Unknown
6143 Del Norte Lane 3 4 2,464 $1,799,000 $730.11
7931 Royal Lane Unit 115 2 2 1,100 $200,000 $181.82
9622 Hilldale Drive 6 4 4,958 $1,000,000 $201.69
3338 Sylvan Avenue 4 4 3,222 $885,000 $274.67
2002 Huntingdon Avenue 8 4 N/A $579,990 Unknown
14277 Preston Road Unit 411 1 1 709 $215,000 $303.24
3857 Davila 5 5 4,608 $1,699,999 $368.92
9226 Emberglow Lane 4 3 2,171 $375,000 $172.73
3811 Carl Street 3 2 1,066 $145,000 $136.02
2818 Southland Street 2 1 744 $85,000 $114.25
7719 Brownsville Avenue 3 2 1,400 $309,999 $221.43
7711 Brownsville Avenue 3 2 1,400 $309,999 $221.43
3325 Calhoun Avenue N/A N/A N/A $29,999 Unknown
1844 Mcmillan Avenue 4 5 3,897 $1,850,000 $474.72
5010 Matilda Street Unit 110 2 3 1,309 $245,000 $187.17
2722 Locust Avenue 3 2 1,200 $190,000 $158.33
6936 Clayton Avenue 3 2 1,983 $900,000 $453.86
3319 Goldspier Drive 2 2 696 $86,000 $123.56
6807 Anglebluff Circle 2 2 1,776 $425,000 $239.30
8115 San Leandro Drive 3 3 2,617 $895,000 $341.99
9456 Chimney Corner Lane 3 2 1,742 $290,000 $166.48
2134 Shea Road Unit 1003 2 3 1,920 $474,900 $247.34
3913 Hawthorne Avenue Unit 103 2 3 1,800 $799,000 $443.89
18868 Haddington Lane 4 3 3,099 $699,900 $225.85
3909 Hawthorne Avenue Unit 103 2 3 1,800 $799,000 $443.89
4718 Amesbury Drive Unit B 2 2 1,346 $220,000 $163.45
2535 Wedglea Drive Unit 231 1 1 740 $199,000 $268.92
3516 Overbrook Drive 3 4 3,179 $2,850,000 $896.51
427 W 10th Street Unit 203 2 3 1,585 $425,000 $268.14
1838 Akron Street N/A N/A N/A $656,000 Unknown
10205 Black Hickory Road 4 2 2,361 $370,000 $156.71
2823 Macon Street 4 2 1,402 $190,000 $135.52
3045 Park Lane Unit 1005 2 2 969 $120,000 $123.84
1044 Hutchins 3 2 1,278 $249,999 $195.62
1720 Meadow Valley Lane 3 2 2,162 $259,000 $119.80
9134 Bluff Hollow Court 4 5 5,704 $3,799,000 $666.02
5743 Bryn Mawr Drive 3 2 2,047 $1,325,000 $647.29
2114 Ballycastle Drive 3 3 1,479 $329,000 $222.45
11634 Cimarec Street 3 2 1,530 $715,000 $467.32
1717 Arts Plaza Unit 2204 2 2 1,636 $935,000 $571.52
3710 Holland Avenue Unit 8 2 3 2,273 $849,000 $373.52
Average: 3.1 2.8 2,227 $776,635 $607
Viewing 1 - 50 of 4287
Viewing 1 - 50 of 4287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8925 Forest Cliff Drive 3 2 2,081 $360,000 $172.99
2932 Vacherie Lane 3 2 1,701 $347,000 $204
1706 Homeland Street N/A N/A N/A $189,999 Unknown
6615 Bandera Avenue Unit 2F 3 5 3,395 $1,200,000 $353.46
9 Glenheather Court 3 4 3,891 $1,300,000 $334.10
9857 Mixon Drive 4 6 5,228 $2,195,000 $419.85
13906 Stonemoss Drive 3 2 1,239 $259,900 $209.77
8527 Sweetwood Drive 4 3 2,170 $549,900 $253.41
3922 Morning Springs Trail N/A N/A 1,397 $140,000 $100.21
7803 Verona Place 3 4 2,610 $725,000 $277.78
4106 Baker Avenue 2 1 1,472 $150,000 $101.90
7431 Holly Hill Drive Unit 236 2 2 960 $159,500 $166.15
3975 High Summit Drive 4 3 2,316 $795,000 $343.26
7626 La Bolsa Drive 4 3 2,135 $649,900 $304.40
2721 San Marcus Avenue 3 2 1,394 $195,000 $139.89
5606 Preston Fairways Drive 3 2 2,228 $599,000 $268.85
6176 Brandeis Lane 4 4 3,217 $849,000 $263.91
7945 Goodshire Avenue 3 3 3,357 $1,125,000 $335.12
8808 Echo Valley Drive 4 3 2,549 $550,000 $215.77
9764 Wisterwood Drive 3 2 1,794 $745,000 $415.27
9024 Clearhurst Drive 4 3 1,940 $649,900 $335
14805 Seagoville Road 3 2 1,714 $299,999 $175.03
4119 Cedarview Road 4 2 2,280 $525,000 $230.26
4175 Midrose Trail 3 3 2,131 $499,990 $234.63
8919 Echo Valley Drive 4 3 2,888 $907,500 $314.23
12621 Montfort Drive 3 2 1,825 $469,000 $256.99
2544 Sundance Lane 3 2 1,403 $355,000 $253.03
8567 San Leandro Drive 3 3 2,305 $995,000 $431.67
5755 Goldfinch Way 3 2 1,260 $270,000 $214.29
1319 Lynn Haven Avenue 3 1 1,610 $190,000 $118.01
14333 Preston Road Unit 1202 2 3 1,221 $285,000 $233.42
12482 Abrams Road Unit 1327 2 2 959 $170,000 $177.27
2714 Hibernia Street 3 4 3,025 $994,900 $328.89
3818 Travis Street 3 3 1,752 $725,000 $413.81
404 Parkview Avenue N/A N/A N/A $295,000 Unknown
4209 Rosser Square 3 3 1,387 $275,000 $198.27
3508 Overbrook Drive 3 5 4,117 $2,997,000 $727.96
4020 Rosser Square 2 2 1,208 $350,000 $289.74
3548 Toronto Street N/A N/A N/A $99,900 Unknown
6523 Westgate Drive 5 5 5,001 $1,775,000 $354.93
8736 Coppertowne Lane 2 2 1,422 $389,000 $273.56
10427 Sinclair Avenue 3 2 1,956 $624,999 $319.53
1018 N Beckley Avenue 3 2 1,749 $360,000 $205.83
3401 Lee Parkway Unit 404 2 3 3,382 $1,690,000 $499.70
6704 Duffield Drive 3 2 2,338 $639,000 $273.31
7140 Wild Valley Drive 3 3 2,157 $849,900 $394.02
6323 Hidden Trail Drive 4 3 1,441 $210,000 $145.73
1404 Strickland Street N/A N/A N/A $74,500 Unknown
4812 Elena Street 4 2 1,318 $169,000 $128.22
6027 Anita Street 2 2 1,651 $795,000 $481.53
Average: 3.2 2.6 2,049 $612,706 $267
Viewing 1 - 50 of 1123
Viewing 1 - 50 of 1123