Sign up to stay up to date on the Colleyville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
704 Suellen Circle 3 2 2,200 $619,900 $281.77
5504 Pleasant Run Road 5 4 4,194 $1,299,995 $309.97
3905 Campania Court 4 5 4,063 $1,485,000 $365.49
Lot 4 Amelia Court N/A N/A N/A $850,000 Unknown
4802 Lakeside Drive 5 6 6,471 $1,345,000 $207.85
2000 Thames Trail 5 5 4,458 $1,695,000 $380.22
509 Waterford Lane 3 3 2,397 $639,000 $266.58
4008 Campania Court 5 7 4,598 $1,625,000 $353.41
1113 Jo Carol Street 3 2 1,890 $675,000 $357.14
6817 Pleasant Run Road 4 4 3,752 $1,375,000 $366.47
7008 Orchard Hill Court 5 4 4,316 $1,250,000 $289.62
6904 Mozart 4 4 4,166 $1,225,000 $294.05
3103 Woodland Heights Circle 4 3 2,752 $750,000 $272.53
800 John Mccain Road 5 7 5,833 $6,299,000 $1,079.89
800 John Mccain N/A N/A N/A $6,299,000 Unknown
5813 Hunter Trail 5 6 5,241 $895,000 $170.77
7705 Wildflower Way 4 4 3,461 $1,180,000 $340.94
705 Hillside Road 3 2 1,655 $585,000 $353.47
5625 Winnie Drive 4 5 4,967 $3,175,000 $639.22
8304 Precinct Line Road N/A N/A N/A $279,900 Unknown
3109 Woodland Heights Circle 4 4 3,548 $825,000 $232.53
200 Winnie Drive 4 5 4,697 $2,275,000 $484.35
1413 Nottoway Court N/A N/A N/A $899,900 Unknown
6701 Herbert Road 2 1 624 $1,000,000 $1,602.56
7313 Calloway Court 5 7 6,462 $3,950,000 $611.27
5601 Texas Trail 4 5 4,008 $1,350,000 $336.83
7312 Vanguard Court 5 7 6,197 $1,680,000 $271.10
417 Live Oak Drive 3 2 2,094 $595,000 $284.15
904 Montreux Avenue 5 6 5,021 $1,750,000 $348.54
109 W Mcdonwell School Road N/A N/A N/A $1,245,000 Unknown
109 W Mcdonwell School Road 3 2 2,120 $1,245,000 $587.26
7208 Vanguard Court 5 5 5,483 $1,675,000 $305.49
4901 Shadycreek Lane 5 5 4,778 $1,240,000 $259.52
7204 Pebble Hill Drive 4 5 4,420 $997,000 $225.57
1716 Avondale Drive 4 4 3,051 $870,000 $285.15
1817 Camden Green 5 5 5,248 $1,600,000 $304.88
6720 St Moritz Parkway 4 4 5,731 $1,525,000 $266.10
6800 Herbert Road 4 4 4,673 $1,599,000 $342.18
7033 Benjamin Way 4 4 3,669 $949,500 $258.79
7000 Peters Path 5 6 5,454 $1,699,000 $311.51
132 Timberline N Drive 3 2 1,670 $575,000 $344.31
3512 Cliffwood Drive 4 3 2,484 $674,995 $271.74
704 Montreux Avenue 5 6 5,050 $1,499,000 $296.83
1801 Cheek Sparger Road 4 3 2,305 $1,200,000 $520.61
1617 Heathermore 3 4 2,849 $865,000 $303.62
2207 Maplewood Trail 2 3 1,088 $285,000 $261.95
6408 Cutter Ridge Court 7 9 9,314 $5,000,000 $536.83
3900 St James Court 5 5 6,394 $2,349,000 $367.38
TBD - Lot 6 John Mccain Road N/A N/A N/A $1,336,680 Unknown
TBD - Lot 3 John Mccain Rd. N/A N/A N/A $988,680 Unknown
Average: 4.2 4.4 4,241 $1,611,562 $390
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2407 Hawthorne Avenue 5 7 6,058 $1,900,000 $313.63
4512 Dartmoore Lane 5 6 6,807 $1,540,000 $226.24
701 Beverly Drive N/A N/A N/A $900,000 Unknown
701 Beverly Drive 3 2 1,879 $900,000 $478.98
3903 Bowden Hill E Lane 3 2 2,047 $589,000 $287.74
5008 Pool Road 4 2 1,907 $797,000 $417.93
7114 Waldon Court 5 6 5,972 $1,700,000 $284.66
617 Picasso 4 5 4,447 $1,199,000 $269.62
6805 Hillier Court 4 5 4,172 $1,400,000 $335.57
7208 Braemar Terrace 5 7 5,442 $1,495,000 $274.72
3934 Spring Garden Drive 4 3 3,402 $574,900 $168.99
7207 Stilton Court 4 5 4,893 $1,299,900 $265.67
7202 Belle Meade Drive 4 4 4,320 $1,295,000 $299.77
4625 Latour Lane 4 5 4,305 $1,685,000 $391.41
1313 Plantation N Drive 5 7 4,844 $1,399,000 $288.81
3502 Fox Glen Drive 4 3 2,780 $598,000 $215.11
5712 Sycamore Drive 4 3 3,164 $859,000 $271.49
3816 Bur Oak Drive 3 3 2,857 $634,900 $222.23
3712 Brentwood Court 4 2 2,282 $550,000 $241.02
1002 Saddlebrook Drive 5 4 4,282 $1,025,000 $239.37
5101 Old Oak Lane 5 5 5,462 $1,549,000 $283.60
6200 Legacy Trail 5 5 5,312 $2,050,000 $385.92
308 Black Drive 5 4 5,085 $1,399,000 $275.12
6917 Shalimar Court 5 5 4,797 $1,199,000 $249.95
100 Valley View N Drive 4 2 1,739 $600,000 $345.03
4606 Mill Wood Drive 4 3 3,251 $826,000 $254.08
5613 Montclair Drive 5 5 4,764 $2,475,000 $519.52
2900 Sherwood Lane 4 4 4,507 $1,499,000 $332.59
401 Vintage Court 5 6 5,495 $1,299,000 $236.40
6808 Hillier Court 3 5 4,662 $1,149,000 $246.46
805 W Murphy Road N/A N/A 929 $1,985,000 $2,136.71
3701 Cliffwood Drive 3 3 2,596 $599,000 $230.74
6609 Colleyville N/A N/A N/A $389,900 Unknown
1212 W Murphy Road 3 2 2,056 $650,000 $316.15
Average: 4.2 4.2 3,953 $1,176,752 $353
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34