Sign up to stay up to date on the Celina Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
0000 E Malone St N/A N/A N/A $465,000 Unknown
1505 Wayback Dr 4 2 1,878 $455,000 $242.28
2702 Burnely Ct 5 5 4,007 $799,990 $199.65
778 Corner Post Path 4 3 2,954 $639,990 $216.65
245 Weston Rd N/A N/A N/A $775,000 Unknown
4504 Barnacre Ave 6 4 4,428 $699,500 $157.97
2100 Naples St 4 4 2,825 $533,990 $189.02
2117 Palermo Pl 3 3 1,875 $398,990 $212.79
2217 Grey September St 5 7 4,080 $1,049,000 $257.11
6325 Windsor Ln 4 3 2,712 $439,000 $161.87
3107 Turkey Creek Trl 4 4 2,720 $559,900 $205.85
901 Brinn Blvd 5 7 5,219 $1,974,990 $378.42
4401 Chaplin St 2 3 2,245 $699,990 $311.80
1635 Sweetwater Way 2 2 1,865 $435,000 $233.24
2017 Compton Ct 4 4 3,222 $799,000 $247.98
2620 Radiant Way 4 5 3,229 $574,291 $177.85
2613 Radiant Way 5 5 3,600 $623,121 $173.09
2456 Eagle Mountain Way 4 2 2,038 $438,865 $215.34
2613 Mexia Rd 4 3 2,403 $373,020 $155.23
2628 Radiant Way 4 5 3,271 $585,825 $179.10
2221 Sorrelwood Ct 5 8 4,534 $1,548,189 $341.46
1257 Bogart Way 2 2 1,396 $335,000 $239.97
00 County Road 179 N/A N/A N/A $490,000 Unknown
1514 Carnation St 4 3 3,041 $562,500 $184.97
2826 Yarmouth St 4 3 2,782 $590,000 $212.08
2208 Havannah Dr 5 5 4,446 $1,114,425 $250.66
809 Cromwell Dr 3 3 2,649 $459,900 $173.61
1816 Golden Gate Way 4 6 4,791 $1,079,900 $225.40
1904 Greenwich 4 6 4,201 $979,900 $233.25
1908 Greenwich 4 6 4,240 $899,900 $212.24
1306 Cypress Creek Way 4 4 3,319 $789,000 $237.72
750 Stefhanie Dr 3 2 1,766 $374,900 $212.29
6233 Ballenger Rd 4 3 2,124 $385,000 $181.26
314 Shire 4 2 2,254 $399,900 $177.42
4000 Nightingale St 5 4 2,819 $599,000 $212.49
10999 Kathie Ct N/A N/A N/A $5,000,000 Unknown
1947 Serene Springs St 4 3 2,981 $397,990 $133.51
2805 Norfolk Dr 4 4 2,999 $674,900 $225.04
1709 Terra Way 5 6 4,464 $957,540 $214.50
1613 Sandhill Ln 3 2 1,977 $450,000 $227.62
4619 Cleves Ave 4 2 1,861 $365,500 $196.40
4304 Caney Creek Cir 4 3 2,750 $620,000 $225.45
509 Callum Pkwy 4 4 2,642 $549,990 $208.17
16408 Flatlands Way 5 4 3,074 $699,566 $227.58
2912 Genuine Risk Ct 4 3 2,394 $679,997 $284.04
6518 Tudor Pl 3 2 1,759 $375,000 $213.19
2416 Bernham Dr 4 3 2,790 $509,078 $182.47
16105 Garden Dr 4 3 2,575 $563,423 $218.81
3016 Colt Ln 4 4 2,567 $695,682 $271.01
1206 Baird Way 5 6 4,328 $1,200,000 $277.26
Average: 4.1 3.7 2,939 $913,613 $219
Viewing 1 - 50 of 1182
Viewing 1 - 50 of 1182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2305 Kallee Cv 5 4 3,417 $775,000 $226.81
2920 Madison Square Mews 4 4 3,326 $605,900 $182.17
1301 Skyflower Ln 4 4 3,380 $679,000 $200.89
4020 Ivy Leaves Dr 4 4 2,722 $773,900 $284.31
2901 Biltmore Dr 4 4 2,338 $476,900 $203.98
2220 Medina Rd 4 2 2,083 $352,999 $169.47
4920 County Road 179 3 2 3,949 $2,000,000 $506.46
1709 Battersea Way 5 5 4,016 $827,900 $206.15
2025 Forest Park Way 5 5 4,016 $767,900 $191.21
2414 Hawksbury Ct 4 5 3,628 $1,200,000 $330.76
1400 Green Valley Way 4 3 2,513 $474,900 $188.98
3765 Norwood Ave 4 4 3,511 $629,950 $179.42
2620 Hardwood Dr 4 4 3,184 $569,000 $178.71
1717 Briarcrest Dr 5 4 3,084 $504,440 $163.57
3227 Fall Flyer Pl 3 2 2,114 $545,000 $257.81
1804 Gibbons Creek Way 4 4 3,549 $534,999 $150.75
1318 Cypress Creek Way 5 6 4,743 $1,050,000 $221.38
16444 Fm 428 N/A N/A N/A $449,999 Unknown
704 Corner Post Path 4 3 3,263 $584,990 $179.28
2609 Lewisville Rd 4 3 2,232 $355,585 $159.31
4804 Wharton Ave 5 4 3,670 $590,000 $160.76
1801 Gibbons Creek Way 4 4 3,078 $467,999 $152.05
1327 Bridgewater Blvd 4 4 3,278 $735,000 $224.22
2337 Junction Dr 5 6 4,016 $786,900 $195.94
5420 Oak Bend Trl 4 4 3,713 $1,375,000 $370.32
3827 Clearlight Rd 5 4 3,794 $775,000 $204.27
3833 Jan Camille Ct 4 2 1,952 $425,000 $217.73
1717 Bird Cherry Ln 4 3 2,372 $480,000 $202.36
624 Smokebrush St 4 3 2,670 $599,000 $224.34
2629 Buckingham Ln 4 3 2,504 $632,900 $252.76
2443 Eagle Mountain Way 4 3 2,575 $413,425 $160.55
1536 Brook Ln 4 3 3,058 $742,494 $242.80
671 Stefhanie Dr 4 2 2,129 $450,000 $211.37
3500 Cedar Creek Rd 4 3 2,379 $396,865 $166.82
3830 Caddo Dr 4 3 2,054 $369,585 $179.93
762 Corner Post Path 5 4 3,210 $649,000 $202.18
2614 Stallions Ln 4 4 3,625 $539,900 $148.94
2860 Forest Dr 3 3 2,324 $739,900 $318.37
4416 Wordsworth Ave 4 4 2,787 $499,990 $179.40
2721 Grapevine Way 4 4 2,811 $489,990 $174.31
1030 Mellanie Ln 4 2 2,205 $515,000 $233.56
4325 Double Diamond Dr 4 5 3,223 $778,999 $241.70
4209 Double Diamond Dr 5 7 3,824 $969,000 $253.40
1724 Angus Dr 4 4 2,575 $512,315 $198.96
4108 Canadian River Dr 5 4 3,678 $674,000 $183.25
2216 Whitney Rd 4 3 2,177 $391,999 $180.06
3354 Bellcrest Way 5 6 4,849 $1,030,000 $212.41
2825 Chester Dr 3 2 1,789 $395,000 $220.79
1221 Corleone Ln 3 3 2,175 $399,590 $183.72
4039 Heatherton Dr 5 6 4,138 $900,000 $217.50
Average: 4.1 3.6 2,963 $602,702 $199
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270