Sign up to stay up to date on the Argyle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1538 20th Street 4 4 3,441 $690,852 $200.77
1021 14th Street 3 3 1,677 $399,557 $238.26
1342 Fennel Street 4 3 2,098 $466,940 $222.56
528 4th Street 2 3 1,510 $343,970 $227.79
1042 Saffron Drive 4 3 2,417 $480,420 $198.77
204 Hickory Ridge Court 5 6 5,745 $2,499,000 $434.99
9604 Hester Lane 4 4 4,258 $1,399,000 $328.56
525 Skyline Drive 4 5 4,891 $4,499,000 $919.85
8512 Silverleaf Circle 4 4 3,340 $599,900 $179.61
1412 10th Street 3 3 2,892 $620,000 $214.38
6615 Fm 1830 Road 2 2 8,028 $2,585,000 $322
1012 Fincher Trail 4 4 3,535 $1,299,999 $367.75
537 4th Street 3 3 2,001 $416,760 $208.28
728 Streetside Lane 3 3 2,805 $525,000 $187.17
601 Boardwalk Way 3 2 1,884 $415,000 $220.28
10607 Smoky Oak Trail 4 3 2,710 $699,900 $258.27
1100 Bailey Drive 4 4 3,733 $1,075,000 $287.97
950 Brush Creek Road N/A N/A N/A $365,000 Unknown
715 Waterbrook Parkway 3 2 1,913 $425,000 $222.16
708 Sam Davis Road 4 4 4,394 $3,700,000 $842.06
502 Cypress Street N/A N/A N/A $575,000 Unknown
1501 Bunting Drive 4 3 2,810 $535,000 $190.39
1521 5th Street 4 4 3,766 $850,000 $225.70
2888 Britt Drive 5 3 3,538 $980,000 $276.99
9517 Meadowpark Drive 3 2 1,843 $415,000 $225.18
125 Lilypad Bend 3 3 2,613 $518,000 $198.24
1220 16th Street 4 5 3,256 $675,000 $207.31
1324 Millerbird Way 4 2 2,209 $442,000 $200.09
614 Rustic Trail 5 4 3,307 $618,999 $187.18
6 Hickory Crossing Lane N/A N/A N/A $574,900 Unknown
1008 3rd Street 2 2 1,365 $349,000 $255.68
7331 Faught Road N/A N/A N/A $1,750,000 Unknown
1528 12th Street 4 4 3,757 $709,900 $188.95
8461 Fairfield Street 4 4 3,770 $738,900 $195.99
213 Forest Trail 5 3 2,857 $1,200,000 $420.02
273 Carrington Drive 4 3 3,307 $950,000 $287.27
308 Creekside Trail 5 4 3,373 $689,000 $204.27
517 Primrose Court 4 3 2,716 $850,000 $312.96
1502 Country Club Road 4 3 4,537 $1,350,000 $297.55
1112 Lakeview Lane 4 4 3,580 $995,000 $277.93
335 Canyon Oaks Drive 4 4 3,934 $990,000 $251.65
1044 Homestead Way 3 3 1,656 $363,900 $219.75
1121 Homestead Way 4 4 3,097 $799,990 $258.31
507 Village Way 3 2 2,172 $515,000 $237.11
416 Perkins Drive 3 3 2,594 $515,000 $198.54
7113 Woodside Drive 3 4 2,752 $899,900 $327
7104 Prairie Ridge Road 4 4 3,993 $1,050,000 $262.96
1805 13th Street 3 2 1,749 $399,900 $228.64
7221 Fireside Drive 5 6 4,382 $1,168,092 $266.57
730 Peaceful Lane 4 4 2,769 $556,151 $200.85
Average: 3.9 3.5 3,174 $1,040,329 $286
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
213 Boonesville Bend 4 5 4,256 $999,900 $234.94
425 4th Street 2 3 1,510 $351,530 $232.80
2165 Knights Bridge Road 5 4 2,844 $519,000 $182.49
612 Rustic Trail 5 4 3,530 $632,999 $179.32
810 Indian Trail 3 2 1,619 $650,000 $401.48
127 Aberdeen Boulevard 4 5 3,484 $925,000 $265.50
403 Pegasus Ridge 3 3 3,257 $799,999 $245.62
725 Peaceful Lane 4 3 2,379 $544,026 $228.68
9101 Colorado Bend 4 2 2,253 $575,000 $255.22
1821 Friendship Lane 4 5 3,533 $719,000 $203.51
1820 Harrier Lane 4 3 2,750 $599,999 $218.18
604 Rustic Trail 5 4 3,530 $636,999 $180.45
602 Rustic Trail 3 4 2,737 $568,999 $207.89
701 Kirby Drive 4 3 2,573 $435,000 $169.06
1809 Finch Trail 3 2 1,872 $415,000 $221.69
1101 Treeline Drive 4 4 3,933 $850,000 $216.12
401 Trigger Trail 4 4 3,900 $975,000 $250
1616 19th Street 5 4 3,373 $698,497 $207.08
3040 Somerset Place 3 2 2,126 $469,990 $221.07
1107 Shady Oak Circle 3 2 3,093 $665,000 $215
408 Village Way 4 3 2,527 $565,000 $223.59
413 4th Street 3 3 2,001 $401,990 $200.89
924 4th Street 3 3 2,001 $365,000 $182.41
1708 Terrace Way 4 3 3,047 $569,900 $187.04
1808 Friendship Lane 4 4 3,346 $685,306 $204.81
975 Orchid Hill Lane 2 2 1,768 $875,000 $494.91
1042 Harmony Trail 4 4 3,020 $524,000 $173.51
1030 Harmony Trail 3 3 2,040 $490,325 $240.36
1026 Harmony Trail 3 3 2,062 $445,000 $215.81
807 Placid 4 4 3,097 $750,000 $242.17
351 Marshall Way 4 3 1,836 $415,000 $226.03
734 Waterbrook Lane 3 4 2,737 $612,499 $223.78
429 Matchbox Street 3 3 1,702 $349,900 $205.58
1216 3rd Street 5 4 3,431 $644,900 $187.96
604 8th Street 3 3 1,979 $424,900 $214.70
329 Driftwood Lane 5 4 3,307 $637,999 $192.92
429 4th Street 3 3 2,035 $403,990 $198.52
509 4th Street 3 3 1,660 $363,990 $219.27
1804 Wren Street 4 4 3,020 $682,154 $225.88
205 Quiet Cove Court N/A N/A N/A $1,199,000 Unknown
532 4th Street 3 3 2,001 $404,990 $202.39
2816 Canyon Crest Drive 4 4 3,325 $717,438 $215.77
1529 Ironwood Road 4 4 3,287 $704,496 $214.33
3012 Lionsgate Drive 4 4 2,984 $554,990 $185.99
3093 Lionsgate Drive 4 2 2,035 $459,740 $225.92
3036 Lionsgate Drive 5 4 2,879 $534,865 $185.78
8229 Steeplechase Circle 6 4 3,921 $1,379,000 $351.70
1701 Lavender Lane 3 3 2,269 $520,000 $229.18
1528 Windroot Drive 4 5 4,179 $869,870 $208.15
4077 Cactus Drive 3 2 1,120 $125,000 $111.61
Average: 3.9 3.5 2,865 $680,789 $221
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83